> ## Documentation Index
> Fetch the complete documentation index at: https://help.gorelo.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Centralize client data, access, and communications in Gorelo.

The **Service Delivery** module in Gorelo provides a series of Customer Relationship Management (CRM) features to centralize and simplify the organization of your clients and different contacts. Gorelo organizes the CRM feature using the following hierarchy:

* **Clients:** The top-level organization
* **Locations:** Physical addresses or branches
* **Contacts**: The individual people belonging to those organizations

This structure ensures that you can attribute assets, contracts, and invoices to the correct entity. Gorelo provides tags to filter access to data and to the [Client Portal](/client-portal).

## Core features

| Features                                | Use this to...                                                                  | Examples                                                                                                                                 |
| --------------------------------------- | ------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| **Organization and profile management** | Manage full client profiles                                                     | <ul><li>Names</li><li>Multiple physical locations</li><li>Primary contact designation</li></ul>                                          |
| **Custom fields**                       | Store and filter unique metadata.                                               | <ul><li>Tax IDs</li><li>License keys</li><li>Specific internal notes.</li></ul>                                                          |
| **Contact tags and permissions**        | Assign predefined tags to contacts.                                             | <ul><li>`Primary`</li><li>`Approver`</li><li>`Billing`</li><li>`Portal`</li></ul>                                                        |
| **Domain and asset tracking**           | Automatically tracks client domain information and allows for expiration rules. | <ul><li>Expiration dates and registrars</li><li>Generate alerts when domains or warranties are about to expire</li></ul>                 |
| **Client banners and alerts**           | Create visual cues to alert staff to critical information.                      | <ul><li>Outstanding bills</li><li>Specific support instructions</li><li>A new [document](/documents-overview) availbale</li></ul>        |
| **Templates**                           | Standardize processes with Project templates and tickets shortcuts.             | <ul><li>New client onboarding</li><li>Periodic maintenance</li></ul>                                                                     |
| **Data portability**                    | Bulk-import/export clients, contacts, and products.                             | <ul><li>CVS</li><li>API</li></ul>                                                                                                        |
| [**Client Portal**](/client-portal)     | Provide a self-service interface to communicate with your clients.              | Clients can: <ul><li>Submit tickets.</li><li>View project progress.</li><li>Access public documentation.</li><li>Pay invoices.</li></ul> |
| **Recycle bin**                         | Recover deleted items within a specific timeframe you set.                      | <ul><li>Clients</li><li>Assets</li></ul>                                                                                                 |

## Clients and contacts
